Leading 100% Export Oriented Unit of etozox 60 mg tablets, pacimol active tablets, asonac sr 200 mg tablets, lefumide leflunomide tablets, arava leflunomides tablets and dolonex piroxicam injection from Nagpur.




₹ 108 / StripeGet Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Etoricoxib (60mg) |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 60 Mg |
| Brand | Etozox-60 |



₹ 298 / StripeGet Latest Price
| Dosage Form | Tablet |
| Usage | Pain relief |
| Strength | 600 Mg / 50 Mg |
| Brand | Pacimol Active |
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Medicine Type | Allopathic |
| Shelf life | 2 Years |



₹ 148 / StripeGet Latest Price
| Aceclofenac Strength | 200 mg |
| Release Type | SR |
| Brand | Asonac SR |
| Form | Tablet |
| Manufacturer | Zee Laboratories Ltd. |
| Treatment | Pain Relieve |
| Packaging Size | 10 Tablets in a Strip |
| Composition | Aceclofenac & Serratiopeptidase |
| Strength | 200 Mg |



₹ 110 / StripeGet Latest Price
| Strength | 10 Mg / 20 Mg |
| Brand | Lefumide |
| Composition | Leflunomide |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Packaging Size | 10 x 10 Tablets |
| Shelf life | 2 Years |



₹ 147 / StripeGet Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Sanofi Aventis |
| Treatment | Painkiller |
| Strength | 10 Mg, 20 Mg |
| Brand | Arava |
| Packaging Type | Box |



₹ 53.12 / VialGet Latest Price
| Strength Per ml | 20 mg/ml |
| Strength | 20 mg |
| Pack Size | 1 ml ampoule |
| Brand | Dolonex |
| Form | Injection |
| Treatment | Pain Relief |
| Manufacturer | Pfizer Limited |
| Composition | Piroxicam 1 Ml |
| Packaging Size | 5 injections in 1 packet |



₹ 121 / StripeGet Latest Price
| Strength | 60+10mg |
| Release Form | OD tablet |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Treatment | Painkiller |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Brand | Nucoxia SP |
| Shelf life | 2 Years |



₹ 115 / StripeGet Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Brand Name | Muvera 15 |
| Uses | Pain relief |



₹ 38 / BoxGet Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Brand | Brufen 600 |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Treat Pain and Reduce Fever |
| Packaging Type | Box |
| Packaging Size | 10x3x15 Tablets |



₹ 400 / PackGet Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Active Ingredient | Carisoprodol |



₹ 210 / BottleGet Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |


₹ 145 / StripGet Latest Price
| Strength | 250 Mg, 500 Mg |
| Packaging Size | 20 x 15 Tablets |
| Brand | Naprosyn |
| Composition | Naproxen |
| Manufacturer | RPG Life Sciences Ltd |
| Treatment | Pain Relief |
| Form | Tablet |


₹ 450 / BottleGet Latest Price
| Strength | 500 Mg / 750 Mg |
| Packaging Size | 60 Tablets |
| Brand | Lubrijoint |
| Composition | Glucosamine |
| Manufacturer | Wallace Pharma |
| Treatment | Osteoporosis Arthritis |
| Form | Tablet |
| Packaging Type | Bottles |


₹ 143 / StripeGet Latest Price
| Strength | 20 Mg |
| Packaging Size | 15 Tablets in a strip |
| Brand | Dolonex DT |
| Composition | Piroxicam |
| Manufacturer | Pfizer Limited |
| Treatment | Painkiller |
| Form | Tablet |
| Shelf life | 2 Years |


₹ 146 / StripeGet Latest Price
| Strength | 425mg |
| Form | Tablet |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Composition | Aceclofenac & Paracetamol |
| Brand | Dolokind Plus |


₹ 129 / BoxGet Latest Price
| Packaging Size | 10 Tablets in a strip |
| Form | Tablet |
| Composition | Etodolac |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
| Strength | 600 Mg |
| Brand | Toldin Er |


₹ 299 / StripeGet Latest Price
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 3 x 10 Tablets |
| Brand | Gabatop-600 |
| Manufacture By | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (600mg) |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Treatment | Neuropathic pain |

₹ 120 / StripGet Latest Price
| Strength | 100 Mg |
| Packaging Size | 20 x 15 Tablets |
| Brand | Nimulid-MD |
| Composition | Nimesulide |
| Manufacturer | Panacea Biotech Ltd |
| Treatment | Painkiller |
| Form | Tablet |

₹ 104.25 / StripeGet Latest Price
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Fabulas |
| Treatment | Pain Relief |
| Packaging Size | 10 x 10 Tablets |
| Composition | Febuxostat |
| Usage | Gout Attack |
| Strength | 40 Mg / 80 Mg |

₹ 136 / StripeGet Latest Price
| Strength | 200 Mg |
| Packaging Size | 20 x 10 Tablets |
| Brand | Nicip DS |
| Composition | Nimesulide |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Box |

₹ 100 / StripeGet Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Baclofen |
| Manufacturer | Signature Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Strength | 10 Mg |
| Brand | Baclosign-10 |
| Shelf life | 2 Years |

₹ 122 / StripeGet Latest Price
| Strength | 100mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Strips |
| Composition | Nimesulide 100mg |
| Usage | Treatment of Aches and Pains |
| Country of Origin | Made in India |

₹ 256 / StripeGet Latest Price
| Packaging Size | 10 x 20 Tablets |
| Form | Tablet |
| Composition | Trypsin and Chymotrypsine |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Brand | Orthal Forte |

₹ 99 / BoxGet Latest Price
| Packaging Size | 10 X 5 X 10 Tablets |
| Form | Tablet |
| Composition | Ibuprofen |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 200 Mg / 400 Mg |
| Brand | Ibugesic-200 |
| Shelf life | 2 Years |

₹ 200 / BottleGet Latest Price
| Form | Tablet |
| Packaging Size | 60 Capsules |
| Brand | Shigru Bone & Joint Wellness |
| Manufacturer | Himalaya Drug Company |
| Composition | Shigru (Moringa pterygosperma) leaf extract - 250 mg |
| Uses | Reduces joint stiffness |
| Packaging Type | Bottle |




₹ 120 / StripeGet Latest Price
| Strength | 500 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Nilitis-500 |
| Composition | Nabumetone |
| Manufacturer | Ipca |
| Treatment | Painkiller |
| Form | Tablet |
| Packaging Type | Strips |



₹ 23 / StripeGet Latest Price
| Strength | 50 mg |
| Brand | Reactin 50 |
| Manufacturer | Cipla Ltd |
| Composition | Diclofenac 50mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Pain and Inflammation |
| Packing Size | 20x5x10 Tablets |



₹ 155 / StripeGet Latest Price
| Strength | 100 Mg / 200 Mg |
| Form | Capsules |
| Composition | Celecoxib |
| Manufacturer | Cipla |
| Treatment | Pain Relieve |
| Packaging Size | 20 x 10 Capsules |
| Brand | Cobix |
| Shelf life | 2 Years |


₹ 135 / StripeGet Latest Price
| Packaging Size | 1 x 15 Tablets |
| Brand | Nucoxia P |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Manufacturer | Zydus Cadila |
| Treatment | Pain Relief |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

₹ 135 / StripeGet Latest Price
| Strength | 20 Mg |
| Brand | Mobicam DT |
| Composition | Proxicam Disperisible |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 Tablets in a Strip |



₹ 57 / StripeGet Latest Price
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 500 mg |
| Packaging Size | 10 x 2 x 10 tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
| Strength | 600 Mg |
| Brand | Movexx Plus |



₹ 185 / TubeGet Latest Price
| Active Ingredient | Diclofenac |
| Pack Size | 50 g |
| Usage | Muscle pain, Back pain |
| Application Area | Back, Elbow |
| Composition | Diclofenac |
| Usage/Application | Pain relief |
| Dose/Strength | 50 mg |
| Brand | D.F.O. 4X Gel |
| Country of Origin | Made in India |
| Manufacturer | Ozone Pharmaceuticals Ltd |



₹ 50 / StripeGet Latest Price
| Strength | 7.5mg |
| Form | Tablet |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Composition | Meloxicam (7.5mg) |
| Treatment | Painkiller |



₹ 300 / StripGet Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH 400 Tablet |
| Composition | Hydroxychloroquine (400mg) |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |


₹ 133 / PieceGet Latest Price
| Dosage Form | Tablet |
| Usage | Pain relief |
| Composition | Flurbiprofen |
| Strength | 100 Mg |
| Form | Tablet |
| Manufacturer | Abbott |
| Treatment | Pain Relief |
| Packaging Size | 3 x 10 Tablets |
| Brand | Froben |


₹ 123 / StripeGet Latest Price
| Strength | 120 Mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Etody 120 |
| Composition | Etoricoxib |
| Manufacturer | Abbott India |
| Treatment | Painkiller |
| Form | Tablet |


₹ 399 / StripeGet Latest Price
| Strength | 300 mg |
| Manufacturer | Signature |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Form | Capsule |
| Country of Origin | Made in India |
| Brand | Gabasign-300 |
| Treatment | Neuropathic pain, Epilepsy/Seizures |
| Composition | Gabapentin (300mg) |

₹ 180 / StripeGet Latest Price
| Manufacturer | Sun Pharma |
| Strength | 400 Mg |
| Brand | Flexura |
| Form | Tablet |
| Treatment | Pain killer |
| Packaging Type | Box |
| Composition | Metaxalone |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets in a Strip |

₹ 96 / StripeGet Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Movexx SP |
| Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Form | Tablet |

₹ 130 / StripeGet Latest Price
| Packaging Size | 15 Tablets in a strip |
| Form | Tablet |
| Composition | Hydroxychloroquine |
| Manufacturer | Ipca |
| Treatment | Pain Relief |
| Strength | 200 Mg / 300 Mg / 400 Mg |
| Brand | HCQS |



Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla, Khamla, Nagpur - 440025, Maharashtra, India






































