Leading 100% Export Oriented Unit of etozox 60 mg tablets, pacimol active tablets, nucoxia sp tablets, lefumide leflunomide tablets, arava leflunomides tablets and dolonex piroxicam injection from Nagpur.
₹ 108 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Etoricoxib (60mg) |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 60 Mg |
| Brand | Etozox-60 |
₹ 298 / Stripe Get Latest Price
| Dosage Form | Tablet |
| Usage | Pain relief |
| Strength | 600 Mg / 50 Mg |
| Brand | Pacimol Active |
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Medicine Type | Allopathic |
| Shelf life | 2 Years |
₹ 121 / Stripe Get Latest Price
| Strength | 60+10mg |
| Release Form | OD tablet |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Treatment | Painkiller |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Brand | Nucoxia SP |
| Shelf life | 2 Years |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Strength | 10 Mg / 20 Mg |
| Brand | Lefumide |
| Shelf life | 2 Years |
₹ 147 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Sanofi Aventis |
| Treatment | Painkiller |
| Strength | 10 Mg, 20 Mg |
| Brand | Arava |
| Packaging Type | Box |
₹ 53.12 / Vial Get Latest Price
| Strength Per ml | 20 mg/ml |
| Strength | 20 mg |
| Pack Size | 1 ml ampoule |
| Brand | Dolonex |
| Form | Injection |
| Treatment | Pain Relief |
| Manufacturer | Pfizer Limited |
| Composition | Piroxicam 1 Ml |
| Packaging Size | 5 injections in 1 packet |
₹ 148 / Stripe Get Latest Price
| Aceclofenac Strength | 200 mg |
| Release Type | SR |
| Brand | Asonac SR |
| Form | Tablet |
| Manufacturer | Zee Laboratories Ltd. |
| Treatment | Pain Relieve |
| Packaging Size | 10 Tablets in a Strip |
| Composition | Aceclofenac & Serratiopeptidase |
| Strength | 200 Mg |
₹ 50 / Stripe Get Latest Price
| Strength | 7.5mg |
| Form | Tablet |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Composition | Meloxicam (7.5mg) |
| Treatment | Painkiller |
₹ 115 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Brand Name | Muvera 15 |
| Uses | Pain relief |
₹ 38 / Box Get Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Brand | Brufen 600 |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Treat Pain and Reduce Fever |
| Packaging Type | Box |
| Packaging Size | 10x3x15 Tablets |
₹ 400 / Pack Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Active Ingredient | Carisoprodol |
₹ 145 / Strip Get Latest Price
| Strength | 250 Mg, 500 Mg |
| Packaging Size | 20 x 15 Tablets |
| Brand | Naprosyn |
| Composition | Naproxen |
| Manufacturer | RPG Life Sciences Ltd |
| Treatment | Pain Relief |
| Form | Tablet |
₹ 133 / Piece Get Latest Price
| Dosage Form | Tablet |
| Usage | Pain relief |
| Composition | Flurbiprofen |
| Form | Tablet |
| Manufacturer | Abbott |
| Strength | 100 Mg |
| Treatment | Pain Relief |
| Brand | Froben |
| Packaging Size | 3 x 10 Tablets |
₹ 129 / Box Get Latest Price
| Packaging Size | 10 Tablets in a strip |
| Form | Tablet |
| Composition | Etodolac |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
| Strength | 600 Mg |
| Brand | Toldin Er |
₹ 143 / Stripe Get Latest Price
| Strength | 20 Mg |
| Packaging Size | 15 Tablets in a strip |
| Brand | Dolonex DT |
| Composition | Piroxicam |
| Manufacturer | Pfizer Limited |
| Treatment | Painkiller |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 123 / Stripe Get Latest Price
| Strength | 120 Mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Etody 120 |
| Composition | Etoricoxib |
| Manufacturer | Abbott India |
| Treatment | Painkiller |
| Form | Tablet |
₹ 146 / Stripe Get Latest Price
| Strength | 425mg |
| Form | Tablet |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Composition | Aceclofenac & Paracetamol |
| Brand | Dolokind Plus |
₹ 399 / Stripe Get Latest Price
| Strength | 300 mg |
| Manufacturer | Signature |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Form | Capsule |
| Country of Origin | Made in India |
| Brand | Gabasign-300 |
| Treatment | Neuropathic pain, Epilepsy/Seizures |
| Composition | Gabapentin (300mg) |
₹ 299 / Stripe Get Latest Price
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 3 x 10 Tablets |
| Brand | Gabatop-600 |
| Manufacture By | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (600mg) |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Treatment | Neuropathic pain |
₹ 104.25 / Stripe Get Latest Price
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Fabulas |
| Treatment | Pain Relief |
| Packaging Size | 10 x 10 Tablets |
| Composition | Febuxostat |
| Usage | Gout Attack |
| Strength | 40 Mg / 80 Mg |
₹ 120 / Strip Get Latest Price
| Strength | 100 Mg |
| Packaging Size | 20 x 15 Tablets |
| Brand | Nimulid-MD |
| Composition | Nimesulide |
| Manufacturer | Panacea Biotech Ltd |
| Treatment | Painkiller |
| Form | Tablet |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Baclofen |
| Manufacturer | Signature Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Strength | 10 Mg |
| Brand | Baclosign-10 |
| Shelf life | 2 Years |
₹ 136 / Stripe Get Latest Price
| Strength | 200 Mg |
| Packaging Size | 20 x 10 Tablets |
| Brand | Nicip DS |
| Composition | Nimesulide |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Box |
₹ 180 / Stripe Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Treatment | Pain killer |
| Composition | Metaxalone |
| Strength | 400 Mg |
| Brand | Flexura |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets in a Strip |
₹ 122 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Strips |
| Composition | Nimesulide 100mg |
| Usage | Treatment of Aches and Pains |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 600 Tablets |
| Form | Tablet |
| Composition | Mefanamic Acid |
| Manufacturer | Pfizer Limited |
| Treatment | Painkiller |
| Strength | 250 Mg / 500 Mg |
| Brand | Ponstan |
| Packaging Type | Box |
₹ 130 / Stripe Get Latest Price
| Packaging Size | 15 Tablets in a strip |
| Form | Tablet |
| Composition | Hydroxychloroquine |
| Manufacturer | Ipca |
| Treatment | Pain Relief |
| Strength | 200 Mg / 300 Mg / 400 Mg |
| Brand | HCQS |
₹ 135 / Stripe Get Latest Price
| Strength | 20 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Mobicam DT |
| Composition | Proxicam Disperisible |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Form | Tablet |
| Packaging Type | Box |
₹ 99 / Box Get Latest Price
| Packaging Size | 10 X 5 X 10 Tablets |
| Form | Tablet |
| Composition | Ibuprofen |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 200 Mg / 400 Mg |
| Brand | Ibugesic-200 |
| Shelf life | 2 Years |
₹ 200 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Tablet |
| Brand | Shigru Bone & Joint Wellness |
| Manufacturer | Himalaya Drug Company |
| Composition | Shigru (Moringa pterygosperma) leaf extract - 250 mg |
| Uses | Reduces joint stiffness |
| Packaging Type | Bottle |
₹ 120 / Stripe Get Latest Price
| Strength | 500 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Nilitis-500 |
| Composition | Nabumetone |
| Manufacturer | Ipca |
| Treatment | Painkiller |
| Form | Tablet |
| Packaging Type | Strips |
₹ 155 / Stripe Get Latest Price
| Strength | 100 Mg / 200 Mg |
| Form | Capsules |
| Composition | Celecoxib |
| Manufacturer | Cipla |
| Treatment | Pain Relieve |
| Packaging Size | 20 x 10 Capsules |
| Brand | Cobix |
| Shelf life | 2 Years |
₹ 23 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Reactin 50 |
| Manufacturer | Cipla Ltd |
| Composition | Diclofenac 50mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Pain and Inflammation |
| Packing Size | 20x5x10 Tablets |
₹ 96 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Movexx SP |
| Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Form | Tablet |
₹ 256 / Stripe Get Latest Price
| Packaging Size | 10 x 20 Tablets |
| Form | Tablet |
| Composition | Trypsin and Chymotrypsine |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Brand | Orthal Forte |
₹ 135 / Stripe Get Latest Price
| Packaging Size | 1 x 15 Tablets |
| Brand | Nucoxia P |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Manufacturer | Zydus Cadila |
| Treatment | Pain Relief |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 57 / Stripe Get Latest Price
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 500 mg |
| Packaging Size | 10 x 2 x 10 tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
| Strength | 600 Mg |
| Brand | Movexx Plus |
₹ 185 / Tube Get Latest Price
| Active Ingredient | Diclofenac |
| Pack Size | 50 g |
| Usage | Back pain, Muscle pain |
| Application Area | Elbow, Back |
| Composition | Diclofenac |
| Usage/Application | Pain relief |
| Dose/Strength | 50 mg |
| Brand | D.F.O. 4X Gel |
| Country of Origin | Made in India |
| Manufacturer | Ozone Pharmaceuticals Ltd |
₹ 450 / Bottle Get Latest Price
| Strength | 500 Mg / 750 Mg |
| Packaging Size | 60 Tablets |
| Brand | Lubrijoint |
| Composition | Glucosamine |
| Manufacturer | Wallace Pharma |
| Treatment | Osteoporosis Arthritis |
| Form | Tablet |
| Packaging Type | Bottles |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India