Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer bevacizumab injection 400 mg, nolvadex tablet 20 mg, rituximab 500 mg injection, rituxirel rituximab injection, rituxy rituximab 500mg injection and corion human chorionic gonadotropin injection.
₹ 59995 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bryxta |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Manufacturer | Zydus Cadila |
| Form | Injection |
₹ 32 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Nolvadex |
| Manufactured By | AstraZeneca |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Tamoxifen (20mg) |
| Treatment | Breast cancer |
₹ 43728.72 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel-500 |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood cancer (Chronic lymphocytic leukemia) |
₹ 8997 / Vial Get Latest Price
| Packaging Size | 50 ml |
| Prescription/Non prescription | Prescription |
| Brand | Rituxirel RN |
| Treatment | Blood cancer |
| Manufacturer | Reliance Life Sciences |
| Usage/Application | For IV use only |
| Strength | 100 Mg / 500 Mg |
₹ 43700 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Injection |
| Brand | Rituxy |
| Packaging Size | 50 ml |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
| Composition | Rituximab (500mg) |
| Form | Injection |
₹ 500 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Corion |
| Manufacturer | Win-Medicare Pvt Ltd |
| Packaging Size | Box |
| Dose Strength | 5000 IU |
| Composition | Human chorionic gonadotropin |
₹ 1595 / Box Get Latest Price
| Brand | Lenvabuzz-4 |
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Manufacturer | Jasgur Life Sciences |
| Composition | Lenvatinib (4mg) |
₹ 14000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzabuzz |
| Packaging Size | 4 x 28 Capsules |
| Packaging Type | Strip |
| Manufacturer | Jasgur Life Sciences |
| Composition | Enzalutamide (40mg) |
₹ 19000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzurem-40 |
| Packaging Type | Bottle |
| Packaging Size | 28 Capsules |
| Manufacturer | Curemart Pharma Pvt Ltd |
| Composition | Enzalutamide (40mg) |
| Treatment | Prostate Cancer |
₹ 22500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Bracanat |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablet |
| Country of Origin | Made in India |
| Treatment | Prostate cancer / Pancreatic cancer |
| Shelif Life | 3 Years |
| Composition | Olaparib (150mg) |
₹ 2235.63 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Novartis India Ltd |
| Composition | Imatinib mesylate (400mg) |
| Treatment | Cancer |
| Brand | Glivec |
| Form Type | Capsule |
₹ 50000 / Box Get Latest Price
| Strength | 284 mg |
| Packaging Size | Box of 1.5 ml prefilled syringe |
| Prescription/Non prescription | Prescription |
| Manufactured By | Ionis Pharmaceuticals |
| Country of Origin | Made in India |
| Brand | Tegsedi |
| Treatment | Polyneuropathy of hereditary transthyretin |
| Composition | Inotersen |
| Form | Injection |
₹ 8564.4 / Bottle Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | MSN Laboratories |
| Composition | Cabozantinib (40mg) |
| Uses | Liver cancer, Kidney cancer, Thyroid cancer |
| Packaging Size | 30 tablets in 1 bottle |
₹ 311899 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Lorlatinib (100mg) |
| Treatment | Non-small cell lung cancer |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Brand | Lorbriqua |
₹ 75000 / Vial Get Latest Price
| Dose/Strength | 500 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand | Mabthera |
| Manufactured By | Roche Products India Pvt Ltd |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Treatment | Anti Cancer |
| Compostion | Rituximab (500mg) |
₹ 29700 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| Compostion | Abiraterone Acetate (250mg) |
| Uses | Prostate cancer |
| Packaging Size | 120 Tablets |
| Brand | Samtica-250 |
₹ 17990 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Mytera |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (250mg) |
| Shelif Life | 3 Year |
₹ 600 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Novartis |
| Manufacturer | Novartiis |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Brand Name | Aclasta |
| Treatment | Cancer |
| Composition | Zoledronic Acid |
₹ 54650 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Biceltis |
| Manufactured By | Trastuzumab (440mg) |
| Usage | Clinical |
| Shelf Life | 24 Months |
| Treatment | Breast cancer, Stomach cancer |
₹ 4282.2 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Azadual |
| Form | Injection |
| Manufacturer | MSN Laboratories |
| Composition | Azacitidine (100mg) |
| Treatment | Blood Cancer, Treatment of Myelodysplastic syndrome |
| Packaging Size | 1 Injection in 1 vial |
₹ 7500 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Pomabuzz-2 |
| Manufacturer | Jasgur Life Sciences |
| Composition | Pomalidomide (2mg) |
| Pack Size | 21 Capsules |
₹ 4516.18 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenalid 10 Capsule |
| Packaging Size | 30 Capsules |
| Country of Origin | Made in India |
| Composition | Lenalidomide (10mg) |
| Treatment | Multiple myeloma, Lepra reaction |
₹ 840 / Box Get Latest Price
| Strength | 150 mg |
| Capsules per Pack | 150 mg |
| Form | Tablet |
| Brand | Knilonat Capsule |
| Packaging Size | 3 x 10 Capsules |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Shelif Life | 2 Years |
| Composition | Nilotinib (150mg) |
₹ 325 / Piece Get Latest Price
| Brand | Es LC Injection |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 50 mg/ml |
| Packaging Type | Vial |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
| Composition | Calcium Leucovorin (50mg) |
| Manufactured By | Esperer Bioresearch Pvt Ltd |
₹ 44 / Vial Get Latest Price
| Strength | 200 mg |
| Form | Injection |
| Packaging type | Bottle |
| Country of Origin | Made in India |
| Brand | Cycloxan |
| Composition | Cyclophosphamide (200mg) |
| Uses | Cancer, Nephrotic syndrome |
| Manufacturer | Biochem Pharmaceutical Industries |
₹ 1936 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Renocel 4000IU |
| Packaging size | 1.0 Injection in 1 prefilled syringe |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Anemia due to cancer chemotherapy,, Anemia due to chronic kidney disease |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 8880 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Natco Pharma Ltd |
| Composition | Sorafenib (200mg) |
| Treatment | Liver cancer, Kidney cancer, Thyroid cancer |
| Brand | Sorafenat 200 |
| Packaging Size | 120 tablets in 1 bottle |
₹ 2205.2 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1 ml in 1 prefilled syringe |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Brand | Renocrit 10000 |
| Country of Origin | Made in India |
| Treatment | Anemia due to cancer chemotherapy, Anemia due to chronic kidney disease |
| Manufacturer | Zydus Cadila |
₹ 9754 / Vial Get Latest Price
| Strength | 3.6 mg |
| Brand | Zoladex |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Prostate cancer, Breast cancer, Endometriosis, Uterine fibroids, Female infertility |
| Composition | Goserelin acetate (3.6mg) |
₹ 280 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Cytosar 100 |
| Manufacturer | Pfizer Ltd |
| Country of Origin | Made in India |
| Composition | Cytarabine (100mg) |
| Uses | Blood cancer |
₹ 700 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bortenat |
| Composition | Bortezomib |
₹ 79995 / Vial Get Latest Price
| Strength | 420 mg |
| Pack Size | 14 ml |
| Brand | Sigrima |
| Manufacturer | Zydus Lifesciences Ltd |
| Dosage Form | Injection |
| Concentration | 40 mg/ml |
| Formulation Type | Liquid |
| Shelf Life | 24 months |
₹ 99000 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Composition | Cabazitaxel (60mg/ml) |
| Treatment | Prostate cancer |
| Brand | Jevtana |
₹ 309.98 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Dacilon |
| Composition | Dactinomycin (0.5mg) |
| Shelif Life | 36 Months |
| Manufacturer | Celon Laboratories Ltd |
| Packaging Size | 1 Injection in 1 vial |
| Treatment | Testicular cancer |
₹ 72000 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Treatment | Head and neck cancer, Cancer of colon and rectum |
| Form | Injection |
| Packging Size | 1 Injection in 1 vial |
| Manufacturer | Biocon |
| Composition | Nimotuzumab (50mg) |
₹ 549.11 / Stripe Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Compostion | Imatinib (100mg) |
| Manufacturer | Sun Pharma |
| Treatment | Blood Cancer |
| Packing Size | 1 x 6 Tablets |
| Brand Name | Imalek |
| Dose/Strength | 400 mg |
₹ 3893.75 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Brand | Dasanat-20 |
| Manufacturer | Natco Pharma Ltd |
| Composition | Dasatinib (20mg) |
| Packaging Size | 60 Tablets |
| Packing Type | Bottle |
₹ 90.58 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Wockhardt Ltd |
| Composition | Dactinomycin (0.5mg) |
| Uses | Testicular cancer, Wilms' tumor, Gestational trophoblastic neoplasia |
| Brand | Cosmegen |
₹ 505 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Etovel-50 |
| Manufacturer | GLS Pharma Ltd. |
| Composition | Etoposide (50mg) |
| Treatment | Small cell lung cancer, Testicular cancer |
₹ 4500 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Lenabuzz-10 |
| Packaging Size | 30 Capsules |
| Manfacturer | Jasgur Life Sciences |
| Country of Origin | Made in India |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India