Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer f pecia tablets, finax finasteride tablets, mintop minoxidil topical solution, finpecia finasteride tablets, coverit minoxidil topical solution and hair growth medication.
₹ 65 / Stripe Get Latest Price
| Strength | 1 Mg |
| Manufacturer | Cipla Ltd |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Hair Loss |
| Packaging Type | Strips |
| Form | Tablet |
| Brand | F Pecia |
| Composition | Finasteride |
₹ 167 / Stripe Get Latest Price
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 30 Tablets |
| Form | Tablet |
| Brand | Finax |
| Composition | Finasteride |
| Dose | 1 Mg |
| Treatment | Hair Loss |
| Manufacturer | Dr. Reddy's Laboratories |
₹ 480 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Composition | Minoxidil 10 %W/V |
| Packaging Type | Bottle |
| Treatment | Hair Growth |
| Manufacturer | Dr Reddy's Laboratories |
| Strength | 2 % , 5 %, 10 % w/v |
| Dose | 2 % , 5 %, 10 % |
₹ 122 / Stripe Get Latest Price
| Strength | 1 Mg |
| Manufacturer | Cipla Ltd |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Composition | Finasteride |
| Brand | Finpecia |
| Product Type | Finished Product |
| Packaging Type | Box |
₹ 433 / Piece Get Latest Price
| Strength | 2 %, 5 %, 10 % w/v |
| Prescription/Non prescription | Prescription |
| Brand | Coverit 2% |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Dose | 2 %, 5 %, 10 % |
| Treatment | Hair Loss |
| Packaging Type | Box |
| Manufacturer | Micro |
₹ 299 / Bottle Get Latest Price
| Packaging Size | 100 Capsule in Bottle |
| Packaging Type | Bottle |
| Form | Capsules |
| Brand | Vesca Biotin |
| Composition | Biotin+Calcium |
| Manufactured By | HAB Pharnaceuticals |
| Country of Origin | Made in India |
| Key Ingredient | Biotin & Calcium |
| Medicine Type | Herbal |
₹ 213 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Packaging Size | 3 x 10 tablets |
| Form | Tablet |
| Brand | Lonitab |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil |
₹ 236 / Stripe Get Latest Price
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Fincar |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride (5mg) |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Male pattern hair loss (androgenetic alopecia). |
| Packing Size | 20 x 10 Tablets |
₹ 70 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finalo |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Finasteride (1mg) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Dosage Form | Tablet |
| Form | Tablet |
| Brand | Minoxytop 10 |
| Packaging type | Box |
| Composition | Minoxidil |
| Active Ingredient | Minoxidil (10mg) |
| Packaging Size | 10 Strips |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Proscalpin |
| Manufactured By | Fortune Health Care |
| Composition | Finasteride 1mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 1mg |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finalo |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Finasteride (1mg) |
| Form | Tablets |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
₹ 1452 / Bottle Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minoxidil |
| Manufacturer | Zee Labortories Ltd |
| Composition | Minoxidil |
| Form | Solution |
| Country of Origin | Made in India |
| Treatment | Hair Loss |
₹ 870 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Minfin F 10% |
| Manufacturer | HBC Dermiza Healthcare Pvt Ltd |
| Usage | To treat hair loss |
| Composition | Minoxidil (10% w/v) + Finasteride (1% w/v) |
| Form | Solutuion |
| Country of Origin | Made in India |
₹ 236.73 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Fincar |
| Composition | Finasteride (5mg) |
| Manufactured By | Cipla Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Male pattern hair loss (androgenetic alopecia). |
| Packing Size | 20 x 10 Tablets |
₹ 350 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Minoxytop-10 |
| Composition | Minoxidil (10mg) |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Packing Size | 5 x 10 Tablets |
₹ 146.55 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride (1mg) |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Hair loss |
| Shelif Life | 24 Months |
₹ 399 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 5 x 10 Tablets |
| Form | Tablet |
| Composition | Minoxidil |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Strength | 5 mg |
₹ 800 / Stripe Get Latest Price
| Form | Capsules |
| Pack Type | Bottle |
| Manufactured By | HAB Pharnaceuticals |
| Drug Compositions | Biotin & Calcium |
| Brand Name | Vesca Biotin |
| Country of Origin | Made in India |
₹ 348 / Piece Get Latest Price
| Variant | Minoxytop 5% |
| Strength | 5 %, 10 % w/v |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Usage/Application | Personal |
| Dosage | 5 %, 10 % |
| Treatment | Hair Loss |
₹ 440 / Piece Get Latest Price
| Strength | 2 % , 5 %, 10 % w/v |
| Form | Solution |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | Hair Loss |
| Composition | Minoxidil (10% w/v) |
| Brand | Tugain |
| Dose | 2 % , 5 %, 10 % |
| Packaging Size | 60 Ml |
₹ 460 / Piece Get Latest Price
| Variant | Morr 5% |
| Strength | 5% w/v |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Brand | Morr F 5 |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Packaging Type | Bottles |
₹ 459 / Piece Get Latest Price
| Variant | Regaine 5% |
| Dosage Form | Topical Solution |
| Manufacturer | Johnson And Johnson Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Active Ingredient | Minoxidil |
| Form | Solution |
| Brand | Regain |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Treatment | Hair Loss |
₹ 500 / Piece Get Latest Price
| Variant | Minoxytop 5% |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F5 |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Composition | Minoxytop 5% Solution |
| Form | Soltution |
| Country of Origin | Made in India |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India