Our range of products include mounjaro tirzepatide 5mg injection, accentrix ranibizumab injection, biciphage metoformin tablets, glirum mf tablets, glico m tablet and almox-500 amoxicillin capsules.





₹ 7900 / BoxGet Latest Price
| Minimum Order Quantity | 5 Box |
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Manufactured By | Eli Lilly and Company India Pvt Ltd |
| Brand | Mounjaro |
| Compsition | Tirzepatide |
| Uses | To improve glycemic control in adults with Type 2 diabetes mellitus |




₹ 23958 / pieceGet Latest Price
| Brand Name | Accentrix |
| Strength | 10 Mg |
| Packaging Size | 1 Vial |
| Manufacturer | Alcon Laboratories |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Composition | Ranibizumab |
| Brand | Acentrix |



₹ 162 / StripeGet Latest Price
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Strength | 500 Mg |
| Packaging Size | 10 x 2 x 10 Tablets |
| Form | Tablet |
| Brand | Biciphage |
| Prescription/Non prescription | Prescription |
| Composition | Metoformin |



₹ 10 / StripeGet Latest Price
| Metformin Strength | 500 mg |
| Packaging Size | 10 X 2 X 10 Tablets |
| Form | Tablet |
| Glimepiride Strength | 2 mg |
| Composition | Glipizide (5mg) + Metformin (500mg) |
| Manufacturer | Zydus Cadila |
| Release Type | Immediate |
| Brand | Glirum MF |
| Packaging Type | Box |
| Medicine Type | Allopathic |



₹ 53 / StripeGet Latest Price
| Strength | 80 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Gliclazide (80mg) + Metformin (500mg) |
| Treatment | Type 2 diabetes mellitus |
| Brand | Glico-M |
| Manufacturer | Consern Pharma Limited |
| Form | Tablet |



₹ 81 / StripeGet Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Country of Origin | Made in India |
| Brand | Almox 500 |
| Form | Capsuel |
| Composition | Amoxycillin (500mg) |
| Packaging Size | 10 Capsules in Strip |
| Manufacturer | Alkem Laboratories Ltd |
| Uses | Treatment of Bacterial infections |



₹ 400 / VialGet Latest Price
| Strength | 30mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Edaravone |
| Manufacturer | Celon lab |
| Form | Injection |
| Drug Strength | 30 Mg |
| Uses | Amyotrophic lateral sclerosis (ALS) |



₹ 99 / StripeGet Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Form | Tablets |
| Brand | Glyciphage |
| Composition | Metformin (500mg) |
| Packaging Size | 10 x 20 Tablet |
| Packaging Type | Box |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Usage | To Treat Type 2 Diabetes |



₹ 163.9 / StripeGet Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin (10mg) |
| Form | Tablets |
| Brand | Dapamac |
| Packaging Size | 10 Tablets per strip |
| Packaging Type | Box |
| Shelf life | 24 Mont |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |



₹ 35.86 / StripGet Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide (40mg) |
| Packaging Size | 5x5x10 Tablets |
| Packaging Type | Box |
| Brand | Glizid |
| Shelf life | 24 Months |
| Manufacturer | Mankind Pharma Ltd |
| Uses | Treatment of Type 2 diabetes mellitus |







₹ 27500 / VialGet Latest Price
| Brand | Mounjaro KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | Yes |
| Uses | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Packaging Type | Pre-filled pen |



₹ 50 / StripGet Latest Price
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma India Pvt Ltd |


₹ 399 / StripeGet Latest Price
| Strength | 5 Mg |
| Packaging Size | 30 Tablets |
| Brand | Trajenta |
| Composition | Linagliptin |
| Manufacturer | Boehringer Ingelheim |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Product Type | Finished Product |


₹ 140 / StripeGet Latest Price
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Packaging Size | 1 X 10 Tablets |
| Form | Tablet |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Brand | Glyciphage |
| Prescription/Non prescription | Prescription |
| Composition | Metformin |
| Packaging Type | Box |
| Strength | 250 Mg / 500 Mg |


₹ 111 / StripeGet Latest Price
| Release Form | SR |
| Pack Size | 20 tablets |
| Strength | 500 mg |
| Packaging Size | 5 X 2 X 10 Tablets |
| Form | Tablet |
| Manufacturer | USV Ltd |
| Brand | Glycomet SR |
| Treatment | Control High Blood Sugar |
| Composition | Metformin Hydrochloride |
| Packaging Type | Box |


₹ 1024 / StripeGet Latest Price
| Strength | 300 Mg |
| Packaging Size | 10 Tablets in a strip |
| Brand | Motivyst |
| Composition | Canagliflozin |
| Manufacturer | Janssen |
| Treatment | Diabetes |
| Form | Tablet |

₹ 30 / StripeGet Latest Price
| Strength | 500 mg |
| Packaging Size | 84 Tablets In Box |
| Form | Tablet |
| Prescription/Non prescription | Non Prescription |
| Treatment | Type 2 Diabetes |
| Brand | Glucophage,Glucophage XR,Fortamet,Glumetza,Riomet |
| Packaging Type | Strips |



₹ 5497.8 / BoxGet Latest Price
| Strength | 1.5Mg / 0.75 Mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 36 Months |
| Packaging Size | 4 Pen Pack |
| Composition | Dulaglutide |
| Drug Strenngth | 1.5Mg / 0.75 Mg |
| Uses | Type 2 diabetes mellitus |




₹ 159 / StripeGet Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 1 x 15 Tablets |
| Packaging Type | Box |
| Brand | Debiglip 50 |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Manufacturer | Leeford Healthcare Ltd |
| Country of Origin | Made in India |



₹ 109.53 / StripeGet Latest Price
| Strength | 200mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Cefix 200 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |



₹ 5497.8 / BoxGet Latest Price
| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 36 Months |
| Composition | Dulaglutide (1.5mg/0.5ml) |
| Uses | Treatment of Type 2 diabetes mellitus |



₹ 10.55 / StripeGet Latest Price
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Glibenclamide (5mg) |
| Brand | Glybovin |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 months |
| Uses | Treatment of Type 2 diabetes mellitus |



₹ 1157.97 / PieceGet Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Novomix 30 Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
| Uses | Treatment of Diabetes |
| Packaging Size | 3ml in 1 flexpen |



₹ 125 / StripeGet Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Brand | Debiliptin |
| Manufactured By | Leeford Healthcare Ltd |
| Composition | Teneligliptin (20mg0 |
| Shelf life | 24 Months |
| Packing Size | 1 x 10 Tablets |
| Uses | Type 2 diabetes mellitus |



₹ 75.5 / StripeGet Latest Price
| Strength | 15 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Pioglitazone (15mg) |
| Packaging Size | 2 x 10 Tablets |
| Brand Name | Pioglit 15 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |



₹ 360 / StripeGet Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 15 Tablets per strip |
| Packaging Type | Box |
| Brand | Galvus |
| Shelf life | 36 Months |
| Manufacturer | Novartis India Ltd |
| Treatment | Type 2 diabetes mellitus |



₹ 156 / StripeGet Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin (100mg) |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usage | Type 2 diabetes mellitus |
| Packing Size | 7 Tablets pe box |



₹ 124.32 / StripeGet Latest Price
| Dose/Strength | 1 mg |
| Composition | Glimepiride (1mg) |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Amaryl M |
| Manufacturer | Sanofi India Ltd |
| Shelf Life | 24 Months |
| Packing Size | 15 Tablets in strip |



₹ 1157.97 / PieceGet Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Medicine Type | Allopathic |
| Packaging Type | Pre-Filled Pen |



₹ 270 / StripGet Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 100 tablets |
| Brand | Niddmose-50 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Manufacturer | Kachhela Medex |



₹ 3519 / StripeGet Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide (7mg) |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Packing Size | 1 blister card of 10 tablets |



₹ 5325 / PieceGet Latest Price
| Strength | 6 mg/ ml |
| Pack Size | 3 ml |
| Brand | Victoza |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Liraglutide (6mg/ml) |
| Packaging Size | 3 ml in 1 pre-filled pen |
| Treatment | Type 2 diabetes mellitus |



₹ 265 / StripeGet Latest Price
| Dose/Strength | 1 mg |
| Brand | Amaryl M 1 |
| Form | Tablets |
| Composition | Glimepiride (2mg) + Metformin (500mg) |
| Manufacturer | Sanofi |
| Shelf Life | 18 Months |
| Packing Size | 150 Tablets |
| Uses | Treatment of Type 2 diabetes mellitus |
| Medicine Type | Allopathic |



₹ 195 / StripeGet Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Sun Pharmaceutical Industries Ltd |
| Brand | Irovel |
| Manufacturer | Irbesartan (150mg) |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Hypertension (high blood pressure), Heart failure, Prevention of heart attack and stroke |



Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla, Khamla, Nagpur - 440025, Maharashtra, India
































