100% Export Oriented Unit of a wide range of products which include veenat imatinib capsules, exemestane xtane tablets, letrozole femara tablets, fempro letrozole tablets, trilavir l tablets and tacrograf tacromilus capsules.
₹ 400 / Box Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Pack Size | 120 Tablets |
| Composition | Imatinib |
| Form | Capsules |
| Brand | Veenat 100 |
| Packaging Size | 120 Capsules |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottles |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
₹ 564 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco Pharma |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 25 Mg |
| Packaging Type | Bottles |
₹ 170 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Tablets per Pack | 10 Tablets |
| Strength | 2.5 Mg |
| Brand | Femara |
| Form | Tablet |
| Manufacturer | Novartis |
| Shelf life | 2 Years |
| Composition | Letrozole |
| Packaging Size | 10 Tablets in a Strip |
₹ 135 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Composition | Letrozole |
| Strength | 2.5 Mg |
| Brand | Fempro 2.5 mg |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Packaging Size | 10 Tablets in a Strip |
₹ 3800 / Bottle Get Latest Price
| Dose/Strength | 300+300+600mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Laurus Labs Limited |
| Shelf Life | 24 Months |
| Usage / Application | Clinical |
| Treatment | Treatment of HIV infection |
| Brand Name | Trilavir L |
₹ 137 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Tacrograf |
| Form | Capsules |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Tacromilus |
| Manufacturer | Biocon |
₹ 140 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Cytomid-250 |
| Composition | Flutamide |
| Manufacturer | Cipla |
| Form | Tablet |
| Strength | 250 Mg |
₹ 2673 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Lenshil |
| Form | Tablet |
| Packaging Size | 10 Capsules |
| Manufacturer | Shilpa Medicare |
| Prescription/Non prescription | Prescription |
| Composition | Lenvatinib |
| Packaging Type | Strips |
₹ 127 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Khandelwal Lab |
| Strength | 2.5 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Letrozol |
| Brand | Mamazol |
| Packaging Size | 10 Tablets In As Strip |
| Medicine Type | Allopathic |
Get Latest Price
| Brand Name | Kryxana |
| Strength | 200 Mg |
| Composition | Ribociclib |
| Brand | Kryxana |
| Packaging Size | 21 Tablets |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Breast Cancer |
₹ 299 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 5 x 6 Dispersible Tablets |
| Packaging Type | Box |
| Brand Name | Asunra |
| Manufacturer | Novartis India |
| Composition | Deferasirox Disperisable |
| Form | Tablet |
| Treatment | Cancer |
₹ 130 / Box Get Latest Price
| Brand | Foseal |
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Manufacturer | Emcure |
| Composition | Sevelamer |
| Strength | 800 Mg, 400 Mg |
₹ 1993.90 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Tablets per Pack | 10 Tablets |
| Strength | 400 Mg |
| Brand | Imatero 400 |
| Pack Type | Box |
| Composition | Imatinib |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Size | 1 x 10 Tablets |
| Treatment | Blood Cancer |
| Manufacturer | Hetero Healthcare |
₹ 149 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Brand | Advacan |
| Form | Tablet |
| Manufacturer | Biocon |
| Composition | Everolimus |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 5900 / Bottle Get Latest Price
| Strength | 250 Mg |
| Brand | Geftinat |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Dosage Form | Tablet |
| Composition | Gefitinib |
| Manufacturer | Natco |
| Packaging Type | Bottles |
₹ 654 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottles |
| Prescription/Non prescription | Prescription |
| Composition | Erlortinib |
| Brand | Erlocip 150 |
| Treatment | Lung Cancer |
| Manufacturer | Cipla |
| Strength | 150 Mg, 100 Mg |
₹ 490 / Box Get Latest Price
| Packaging Size | 8 Capsules |
| Brand | Posid 50 |
| Manufacturer | Cadila Pharmaceutical |
| Composition | Etoposide |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Form | Capules |
| Strength | 50 Mg |
₹ 5900 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Compostion | Gefitinib (250mg) |
| Packign Size | 30 Tablets per bottle |
| Brand Name | Geftinat |
| Uses | Non-small cell lung cancer |
₹ 520 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Brand | Imatib 400 |
| Strength | 400 Mg |
| Composition | Imatinib |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Tablet |
₹ 599 / Box Get Latest Price
| Composition | axitinib |
| Packaging Size | 14 Tablets |
| Brand Name | Axishil |
| Treatment | Kidney Cancer |
| Packaging Type | bottle |
| Strength | 1 Mg / 5 Mg |
₹ 5958.94 / Bottle Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Compostion | Erlotinib |
| Manufcaturer | Cipla Ltd |
| Treatment | Pancreatic cancer / Non-small cell lung cancer |
| Packaging Size | 30 Tablets per bottle |
| Packaging Type | Bottle |
| Strength | 100mg / 150mg |
Erlotinib Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 158 / Stripe Get Latest Price
| Packaging Size | 1 x 4 Tablets |
| Brand | Voraze |
| Composition | Voriconazole |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 200 Mg |
₹ 130 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1 x 6 Tablets |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib |
| Brand | Imalek |
| Treatment | Blood Cancer |
| Strength | 100 mg / 400 mg |
₹ 456 / Stripe Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Form | Tablet |
| Strength | 50 Mg |
| Brand | Bicatero |
| Composition | Bicalutamide |
| Treatment | Prostate cancer |
| Manufacturer | Hetero Helthcare Ltd |
₹ 29700 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Brand | Samtica |
| Composition | Abiraterone |
| Manufacturer | Samarth |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 Mg |
| Packaging Type | Bottles |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottles |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Abirateone Acetate |
| Brand | Zecyte |
| Treatment | Prostate Cancer |
₹ 2503 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 Mg |
| Manufacturer | Cipla |
| Form | Tablet |
| Composition | Sorafenib |
| Brand | Soranib |
| Medicine Type | Allopathic |
₹ 480 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Gefitinib |
| Brand | Gefticip |
| Packaging Size | 30 Tablets |
| Treatment | Non-small Cell Lung Cancer |
| Manufacturer | Cipla |
₹ 385 / Pack Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Gefitinib |
| Brand | Gefitrust |
| Packaging Size | 10 Tablets in a Strip |
| Treatment | Lung Cancer |
| Manufacturer | Panacea Biotec Ltd |
₹ 489 / Bottle Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Erlotinib |
| Brand | Erleva |
| Packaging Size | 30 Tablets |
| Treatment | Non-small cell lung cancer and Pancreatic cancer. |
| Manufacturer | Glenmark |
| Strength | 100 Mg / 150 Mg |
₹ 133 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 Mg |
| Shelf life | 2 Year |
| Composition | Geftinib |
| Brand | Geftib |
| Packaging Size | 3 x 10 Tablets |
| Manufacturer | Glenmark |
₹ 120 / Box Get Latest Price
| Dosage/Strength | 10 Mg, 20 mg |
| Manufacturer | Khandelwal Laboratories |
| Form | Tablet |
| Strength | 10 Mg, 20 mg |
| Prescription/Non prescription | Prescription |
| Composition | Tamoxifen |
| Brand | Mamofen |
| Packaging Size | 10 x 10 Tablets |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 150 mg |
| Pack Type | Box |
| Packaging Size | 1 Tablet |
| Brand | Actonel |
| Shelf Life | 24 Months |
| Composition | Risedronate sodiium |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 13350 / Bottle Get Latest Price
| Packaging Size | 70 Film-Coated Tablets |
| Brand | Tykerb |
| Strength | 250 Mg |
| Composition | Lapatinib |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 178 / Stripe Get Latest Price
| Packaging Size | 1 Blister of 10 Tablets |
| Brand | Cabita |
| Composition | Capecitabine |
| Manufacturer | Getwell |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strips |
| Form | Tablet |
| Strength | 500 Mg |
₹ 350 / Box Get Latest Price
| Packaging Size | 10x10 Tablets |
| Brand | Capsy |
| Manufacturer | Intas |
| Treatment | Breast, Colon or Rectal Cancer. |
| Prescription/Non prescription | Prescription |
| Strength | 500 mg |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | Treatment for prostate cancer |
| Country of Origin | Made in India |
| Compostion | Abiraterone Acetate (250mg) |
| Manuafacturer | Glenmark Pharmaceuticals Ltd |
| Brand | Abirapro |
₹ 680 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Dasanat |
| Form | Tablet |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Year |
| Composition | Dasatinib |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottles |
| Treatment | Blood cancer |
₹ 310 / Stripe Get Latest Price
| Packaging Size | 2 Blisters of 10 Tablets |
| Brand | Biovorin 15 |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus Oncosciences |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 15 Mg |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India