Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer doxorubicin oncodox injection, oclapet oclacitinib tablets, epofit erythropoietin injection, docetaxel daxotel injection, pemgem pemetrexed injection and irinotecan irinotel injection.
₹ 814 / Vial Get Latest Price
| Form | Injection |
| Brand | Oncodox |
| Prescription/Non prescription | Prescription |
| Composition | Doxorubicin |
| Packaging Size | 1 Vial |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Strength | 10 Mg, 50 Mg |
₹ 700 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 10 x 1 x 10 Tablets |
| Prescription Required | Yes |
| Brand Name | Oclapet |
| Composition | Oclacitinib |
₹ 748 / Vial Get Latest Price
| Strength | 2000 IU |
| Form | Injection |
| Brand | Epofit |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Erythropoietin Alfa |
| Packaging Size | 1 Ml |
₹ 16117.93 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Brand | Daxotel |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 20 mg / 80 mg / 120 mg |
₹ 5120 / Vial Get Latest Price
| Dosage Form | Injection |
| Treatment | Non-small cell lung cancer. |
| Brand | Pemgem 500 |
| Manufacturer | Dr. Reddy's Laborteries |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed |
| Strength | 100 Mg / 500 Mg |
₹ 948.29 / Vial Get Latest Price
| Vial Volume | 5 ml |
| Strength | 100 Mg |
| Strength per ml | 100mg/5ml |
| Composition | Irinotecan |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
₹ 13125 / Vial Get Latest Price
| Dose/Strength | 2 Mg, 3.5 Mg |
| Manufacturer | Dr. Reddy Laborteries |
| Strength | 2 Mg, 3.5 Mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Myezom |
| Packaging Size | 1 Vial |
₹ 3212 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Blaztere |
| Manufacturer | Dr.Reddy Laborteries |
₹ 11300 / Vial Get Latest Price
| Volume Per Vial | 2 ml |
| Brand | Bortenat |
| Form | Injection |
| Manufacturer | Natco Pharmaceutical Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Packaging Size | 1 Vial |
| Strength | 2 Mg, 3.5 Mg |
₹ 2855.20 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Strength | 4 Mg |
| Manufacturer | Cipla |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldria |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
₹ 1936 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 1.0 Injection in 1 prefilled syringe |
| Brand | Renocel 4000IU |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Anemia due to cancer chemotherapy,, Anemia due to chronic kidney disease |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 593 / Vial Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Mitomycin (10mg) |
| Brand | Mitomycin-10 |
| Treatment | Non-small cell lung cancer, Stomach cancer, Breast cancer, Breast cancer |
| Manufacturer | Biochem Pharmaceutical Industries |
| Packaging Size | 1 Injection in 1 vial |
| Packaging Type | Vial |
₹ 105 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 Flucel |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Vial |
| Packaging Size | 5 Ampoules of each 10ml |
₹ 58630 / Piece Get Latest Price
| Strength | 440 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Trastuzumab |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Breast cancer , Stomach cancer |
₹ 230 / Vial Get Latest Price
| Strength | 2 mg |
| Country of Origin | Made in India |
| Manufacturer | Zydus Cadila |
| Composition | Mitomycin (2mg) |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer |
| Form | Injection |
| Packaging Size | 1 Injection in 1 vial |
₹ 4315 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib (2mg) |
| Manufactured By | 1.0 Injection in 1 vial |
| Country of Origin | Made in India |
| Brand Name | Bortrac |
| Packging Size | 1 Injection in 1 vial |
| Uses | Multiple myeloma / Mantle-cell lymphoma |
₹ 2987 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Composition | Zoledronic |
| Strength | 4 Mg |
| Shelf Life | 3 Years |
| Brand Name | Zoldonat |
| Treatment | Anti Cancer |
| Form | Injection |
₹ 7183.12 / Vial Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | BDSURE |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Treatment | Advanced Prostate Cancer |
| Usage | For single/IM use only |
| Composition | Leuprolide (11.25mg) |
₹ 15150 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide (22.5mg) |
| Brand | Luprodex Depot 22.5mg Injection |
₹ 600 / Piece Get Latest Price
| Brand | Bonista |
| Strength | 750mcg/3ml |
| Packaging Size | 3 ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 250mcg/ml |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
| Manufacturer | Ranbaxy Labortories |
₹ 5586.75 / Vial Get Latest Price
| Dosage Form | Injection |
| Manufacturer | Dr. Reddy's Laboratories |
| Packaging Size | 100 ml |
| Treatment | Other Blood Cancers |
| Dose Strength | 100 mg |
| Shelf Life | 2 years |
| Usage/Application | Clinical |
| Composition | Azacitidine |
| Brand Name | Azacytin |
₹ 11760.8 / Vial Get Latest Price
| Strength | 20 mg |
| Brand | Docetere |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
₹ 590 / Vial Get Latest Price
| Packaging Size | 1Box x 1Pre-Filled Syinge, 2000 IU / 4000 IU / 6000 IU / 10000 IU/ ml |
| Manufacturer | Erythropoitin |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Packaging Type | Box |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Form | Injection |
₹ 2466 / Vial Get Latest Price
| Brand Name | Kemocarb |
| Strength | 150 Mg, 450 Mg |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Form | Injection |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Manufacturer | Fresenius Kabi |
₹ 8163.26 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Maufacturer | Alkem Laboratories Ltd |
| Composition | Doxorubicin (Liposomal) (50mg) |
| Treatment | Cancer |
₹ 24999 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| Packaging Type | Box |
| Form | Injection |
| Packaging size | 5 ml |
| Brand | Hetero Healthcare |
₹ 2654 / Vial Get Latest Price
| Brand | Voraze |
| Manufacturer | Sun Pharma |
| Composition | Voriconazole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 200 mg |
| Form | Injection |
₹ 250 / Vial Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Size | 1Box x 1Vial |
| Brand Name | Leucovorin |
| Manufacturer | Naman Pharma Drugs |
| Packaging Type | Injection |
| Usage/Application | To be diluted for IV infusion single use vial |
| Composition | Leucovorin Calcium |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Treatment | thrombocytopenia,neutropenia,anemia |
₹ 2499 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Form | Injection |
| Brand | Azadine |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Uses | Blood cancer / of Myelodysplastic syndrome |
| Composition | Azacitidine |
₹ 17985.5 / Vial Get Latest Price
| Strength | 5 g |
| Packaging Size | 100ml |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Brand | ImmunoRel |
| Composition | Human Gamma Globulin (5% w/v) |
| Manufacturer | Reliance Life Sciences |
| Uses | Prevention of Infections |
₹ 1114 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Capnat 500 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Capnat 500 mg Tablet 10's belongs to a group of medicines known as 'anti-cancer' used to treat breast, colon and stomach cancer. Cancer is a condition where cells in a specific body part grow and reproduce uncontrollably. The cancerous cells can attack and destroy surrounding healthy tissue, including organs. Cancer sometimes begins in one body part before spreading to other areas. This process is known as metastasis.
Capnat 500 mg Tablet 10's contains Capecitabine, an anti-cancer medication that is cytotoxic (causes cell death). When taken, it gets converted into 5-fluorouracil (chemical), which hampers the synthesis of genetic materials (DNA) in the cancer cells, thereby interfering with their growth. As a result, cancer cells' growth is slowed down and eventually killed.
₹ 3643.35 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bendit |
| Composition | Bendamustin |
| Packaging Type | Bottle |
| Treatment | Cancer |
| Form | Injection |
| Strength | 100 Mg |
₹ 2800 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Brand | Emgrast |
| Composition | Filgrastim |
| Packaging Size | 1 Vial |
| Strength | 300 Mcg |
₹ 6663.73 / Vial Get Latest Price
| Dose/Strength | 38mg |
| Form | Injection |
| Dosage Form | 1 gm, 200gm |
| Packaging | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine |
| Packaging Size | 1 Vial |
| Brand | Gemita |
| Manufacturer | Fresnius Kabi |
| Treatment | Anti Cancer |
₹ 9990 / Vial Get Latest Price
| Strength | 60 mg |
| Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Carfilzomib |
| Packaging Size | 1 Vial |
₹ 251 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Strength per ml | 10 mg/ml |
| Composition | Epirubicin |
| Pack Type | Vial |
| Packaging Type | Vial |
| Brand | Epithra |
| Manufacturer | Onkos |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
₹ 3375.62 / Vial Get Latest Price
| Strength | 20 Mg |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Oxaliplatin |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 342.12 / Vial Get Latest Price
| Treatment Type | Ovarian cancer / Cervical cancer / Testicular cancer |
| Dosage Form | Injection |
| Brand | Cytoplatin |
| Strength | 10 Mg / 50 Mg |
| Form | Injection |
| Composition | Cisplatin |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
₹ 58620 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Trastuzumab (440mg) |
| Treatment | Breast cancer / Stomach cancer |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India