Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer vintor erythropoitin injection, blaztere zoledronic injection, leutero leucovorin injection, erythropoietin 4000iu injection, zoledronic acid injection and lipiodol 10 ml injection.
₹ 590 / Vial Get Latest Price
| Packaging Size | 1Box x 1Pre-Filled Syinge, 2000 IU / 4000 IU / 6000 IU / 10000 IU/ ml |
| Manufacturer | Erythropoitin |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Packaging Type | Box |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Form | Injection |
₹ 3212 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Blaztere |
| Manufacturer | Dr.Reddy Laborteries |
₹ 250 / Vial Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Size | 1Box x 1Vial |
| Brand Name | Leucovorin |
| Manufacturer | Naman Pharma Drugs |
| Packaging Type | Injection |
| Usage/Application | To be diluted for IV infusion single use vial |
| Composition | Leucovorin Calcium |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Treatment | thrombocytopenia,neutropenia,anemia |
₹ 1936 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 1.0 Injection in 1 prefilled syringe |
| Brand | Renocel 4000IU |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Anemia due to cancer chemotherapy,, Anemia due to chronic kidney disease |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 2987 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Composition | Zoledronic |
| Strength | 4 Mg |
| Shelf Life | 3 Years |
| Brand Name | Zoldonat |
| Treatment | Anti Cancer |
| Form | Injection |
₹ 8163.26 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Maufacturer | Alkem Laboratories Ltd |
| Composition | Doxorubicin (Liposomal) (50mg) |
| Treatment | Cancer |
₹ 748 / Vial Get Latest Price
| Strength | 2000 IU |
| Form | Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Erythropoietin Alfa |
| Packaging Size | 1 Ml |
| Brand | Epofit |
₹ 2466 / Vial Get Latest Price
| Brand Name | Kemocarb |
| Strength | 150 Mg, 450 Mg |
| Composition | Carboplatin |
| Form | Injection |
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Packaging Type | Vial |
| Brand | Kemocarb |
₹ 2855.20 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldria |
| Packaging Size | 1 Vial |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 133299 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Brand Name | Yondelis |
| Manufacturer | Janseen-Cilag |
| Packaging Type | Box |
| Composition | Patients may develop a potentially severe |
| Prescription/Non prescription | Prescription |
| treatment | Treatment of chemotherapy. |
| Strength | 1 Mg / 0.25 Mg |
₹ 342.12 / Vial Get Latest Price
| Brand | Cytoplatin |
| Manufacturer | Cipla |
| Strength | 10 Mg / 50 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Cisplatin |
| Form | Injection |
₹ 5120 / Vial Get Latest Price
| Brand | Premgem 500 |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed |
| Manufacturer | Dr. Reddy's Laborteries |
| Treatment | Non-small cell lung cancer. |
| Strength | 100 Mg / 500 Mg |
₹ 9990 / Vial Get Latest Price
| Strength | 60 mg |
| Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Carfilzomib |
| Packaging Size | 1 Vial |
₹ 2442.46 / VIAL Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Pemnat |
| Composition | Premetrexed |
| Manufacturer | Natco |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 500 Mg, 100 Mg |
₹ 11300 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Bortenat |
| Composition | Bortezomib |
| Manufacturer | Natco Pharmaceutical Ltd |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 2 Mg, 3.5 Mg |
₹ 593 / Vial Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Mitomycin (10mg) |
| Brand | Mitomycin-10 |
| Treatment | Non-small cell lung cancer, Stomach cancer, Breast cancer, Breast cancer |
| Manufacturer | Biochem Pharmaceutical Industries |
| Packaging Size | 1 Injection in 1 vial |
| Packaging Type | Vial |
₹ 4315 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib (2mg) |
| Manufactured By | 1.0 Injection in 1 vial |
| Country of Origin | Made in India |
| Brand Name | Bortrac |
| Packging Size | 1 Injection in 1 vial |
| Uses | Multiple myeloma / Mantle-cell lymphoma |
₹ 230 / Vial Get Latest Price
| Strength | 2 mg |
| Country of Origin | Made in India |
| Manufacturer | Zydus Cadila |
| Composition | Mitomycin (2mg) |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer |
| Form | Injection |
| Packaging Size | 1 Injection in 1 vial |
₹ 58630 / Piece Get Latest Price
| Strength | 440 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Trastuzumab |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Breast cancer , Stomach cancer |
₹ 105 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 Flucel |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Vial |
| Packaging Size | 5 Ampoules of each 10ml |
₹ 58620 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Trastuzumab (440mg) |
| Treatment | Breast cancer / Stomach cancer |
₹ 24999 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| Packaging Type | Box |
| Form | Injection |
| Packaging size | 5 ml |
| Brand | Hetero Healthcare |
₹ 1114 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Capnat 500 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Capnat 500 mg Tablet 10's belongs to a group of medicines known as 'anti-cancer' used to treat breast, colon and stomach cancer. Cancer is a condition where cells in a specific body part grow and reproduce uncontrollably. The cancerous cells can attack and destroy surrounding healthy tissue, including organs. Cancer sometimes begins in one body part before spreading to other areas. This process is known as metastasis.
Capnat 500 mg Tablet 10's contains Capecitabine, an anti-cancer medication that is cytotoxic (causes cell death). When taken, it gets converted into 5-fluorouracil (chemical), which hampers the synthesis of genetic materials (DNA) in the cancer cells, thereby interfering with their growth. As a result, cancer cells' growth is slowed down and eventually killed.
₹ 15150 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide (22.5mg) |
| Brand | Luprodex Depot 22.5mg Injection |
₹ 600 / Piece Get Latest Price
| Strength | 750mcg/3ml |
| Packaging Size | 3 ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 250mcg/ml |
| Brand | Bonista |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
| Manufacturer | Ranbaxy Labortories |
₹ 814 / Vial Get Latest Price
| Form | Injection |
| Brand | Oncodox |
| Prescription/Non prescription | Prescription |
| Composition | Doxorubicin |
| Packaging Size | 1 Vial |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Strength | 10 Mg, 50 Mg |
₹ 13125 / Vial Get Latest Price
| Dose/Strength | 2 Mg, 3.5 Mg |
| Manufacturer | Dr. Reddy Laborteries |
| Strength | 2 Mg, 3.5 Mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Myezom |
| Packaging Size | 1 Vial |
₹ 3643.35 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bendit |
| Composition | Bendamustin |
| Packaging Type | Bottle |
| Treatment | Cancer |
| Form | Injection |
| Strength | 100 Mg |
₹ 2800 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Brand | Emgrast |
| Composition | Filgrastim |
| Packaging Size | 1 Vial |
| Strength | 300 Mcg |
₹ 6663.73 / Vial Get Latest Price
| Dose/Strength | 38mg |
| Form | Injection |
| Dosage Form | 1 gm, 200gm |
| Packaging | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine |
| Packaging Size | 1 Vial |
| Brand | Gemita |
| Manufacturer | Fresnius Kabi |
| Treatment | Anti Cancer |
₹ 11760.8 / Vial Get Latest Price
| Strength | 20 mg |
| Brand | Docetere |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
₹ 948.29 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Brand | Irinotel |
| Composition | Irinotecan |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Strength | 100 Mg |
₹ 2654 / Vial Get Latest Price
| Brand | Voraze |
| Manufacturer | Sun Pharma |
| Composition | Voriconazole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 200 mg |
| Form | Injection |
₹ 2987 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Composition | Zoledronic |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 Mg |
₹ 17985.5 / Vial Get Latest Price
| Strength | 5 g |
| Packaging Size | 100ml |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Brand | ImmunoRel |
| Composition | Human Gamma Globulin (5% w/v) |
| Manufacturer | Reliance Life Sciences |
| Uses | Prevention of Infections |
₹ 2499 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Form | Injection |
| Brand | Azadine |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Uses | Blood cancer / of Myelodysplastic syndrome |
| Composition | Azacitidine |
₹ 16117.93 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Brand | Daxotel |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 20 mg / 80 mg / 120 mg |
₹ 3375.62 / Vial Get Latest Price
| Strength | 20 Mg |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Oxaliplatin |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 251 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Composition | Epirubicin |
| Brand | Epithra |
| Packaging Size | 1 Vial |
| Manufacturer | Onkos |
| Country of Origin | Made in India |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India