Nagpur, Maharashtra
GST No. 27BDWPM2901A1ZO
Approx. Rs 3,375.62 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Dacotin-50 |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Packaging Type | Vial |
Form | Injection |
Strength | 50 Mg |
Country of Origin | Made in India |
Approx. Rs 3,643.35 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bendit |
Composition | Bendamustin |
Packaging Type | Bottle |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 39,060 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 9,990 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Brand | Carfilnat |
Composition | Carfilzomib |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 60 Mg |
Approx. Rs 2,855.20 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Type | Vial |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Approx. Rs 748 / VialGet Latest Price
Product Details:Packaging Size | 1 Ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin Alfa |
Brand | Epofit |
Form | Injection |
Strength | 2000 IU/1.0 ml |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Brand | Emgrast |
Form | Injection |
Strength | 300 Mcg |
Approx. Rs 16,117.93 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Daxotel |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 20,492 / VialGet Latest Price
Product Details:Packaging Size | 100 Ml |
Manufacturer | Novartis |
Brand | Aclasta |
Composition | Zoledronic Acid |
Packaging Type | Bottle |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 5 Mg |
Approx. Rs 6,663.73 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresnius Kabi |
Composition | Gemcitabine |
Brand | Gemita |
Packaging | Vial |
Treatment | Anti Cancer |
Dosage Form | 1 gm |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 11,760.8 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Composition | Docetaxel |
Brand | Docetere 80 |
Prescription/Non prescription | Prescription |
Strength | 80 Mg |
Approx. Rs 5,123.5 / VialGet Latest Price
Product Details:Manufacturer | Dr. Reddy's Laborteries |
Brand | Premgem 500 |
Composition | Pemetrexed |
Packaging Type | Vial |
Treatment | Non-small cell lung cancer. |
Prescription/Non prescription | Prescription |
Strength | 500 Mg |
Approx. Rs 590 / VialGet Latest Price
Product Details:Packaging Size | 1Box x 1Pre-Filled Syinge |
Brand | Vintor |
Manufacturer | Erythropoitin |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Approx. Rs 814 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Cipla |
Brand | Oncodox-50 |
Composition | Doxorubicin |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 Mg |
Approx. Rs 948.29 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Irinotel |
Composition | Irinotecan |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 Mg |
Approx. Rs 2,654 / VialGet Latest Price
Product Details:Brand | Voraze |
Manufacturer | Sun Pharma |
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Strength | 200 mg |
Form | Injection |
Approx. Rs 2,466 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Packaging Type | Vial |
Manufacturer | Fresenius Kabi |
Form | Injection |
Strength | 450 Mg |
Approx. Rs 13,125 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Myezom |
Composition | Bortezomib |
Packaging Type | Vial |
Manufacturer | Dr. Reddy Laborteries |
Prescription/Non prescription | Prescription |
Strength | 2 Mg |
Approx. Rs 2,442.46 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Pemnat |
Composition | Premetrexed |
Packaging Type | Bottle |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Approx. Rs 3,212 / VialGet Latest Price
Product Details:Brand | Blaztere |
Composition | Zoledronic |
Manufacturer | Dr.Reddy Laborteries |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 11,300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 66,156.25 / VialGet Latest Price
Product Details:Packaging Size | 1*1 |
Brand | Herclon |
Composition | Trastuzumab |
Manufacturer | Roche |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 2,990 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Explore More Products
© Grace Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited