Nagpur, Maharashtra
GST No. 27BDWPM2901A1ZO
Approx. Rs 39,060 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 250 / VialGet Latest Price
Product BrochureProduct Details:Composition | Leucovorin Calcium |
Packaging Size | 1Box x 1Vial |
Manufacturer | Naman Pharma Drugs |
Packaging Type | Injection |
Usage/Application | To be diluted for IV infusion single use vial |
Medicine Type | Finished Product |
Brand Name | Leucovorin |
Prescription/Non prescription | Prescription |
Treatment | thrombocytopenia,neutropenia,anemia |
Approx. Rs 342.12 / VialGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10 Mg / 50 Mg |
Manufacturer | Cipla |
Composition | Cisplatin |
Brand | Cytoplatin |
Approx. Rs 3,212 / VialGet Latest Price
Product BrochureProduct Details:Brand | Blaztere |
Composition | Zoledronic |
Packaging Type | Vial |
Manufacturer | Dr.Reddy Laborteries |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 3,643.35 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Natco Pharmaceutical Ltd |
Composition | Bendamustin |
Brand | Bendit |
Packaging Type | Bottle |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 2,800 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Brand | Emgrast |
Form | Injection |
Strength | 300 Mcg |
Approx. Rs 24,490 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 Ml |
Manufacturer | Novartis |
Composition | Zoledronic Acid |
Brand | Aclasta |
Packaging Type | Bottle |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 5 Mg |
Approx. Rs 5,120 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Dr. Reddy's Laborteries |
Brand | Premgem 500 |
Packaging Type | Vial |
Composition | Pemetrexed |
Prescription/Non prescription | Prescription |
Strength | 100 Mg / 500 Mg |
Treatment | Non-small cell lung cancer. |
Approx. Rs 2,466 / VialGet Latest Price
Product BrochureProduct Details:Packaging Type | Vial |
Form | Injection |
Strength | 150 Mg, 450 Mg |
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Approx. Rs 13,125 / VialGet Latest Price
Product BrochureProduct Details:Brand | Myezom |
Packaging Type | Vial |
Composition | Bortezomib |
Manufacturer | Dr. Reddy Laborteries |
Prescription/Non prescription | Prescription |
Strength | 2 Mg, 3.5 Mg |
Packaging Size | 1 Vial |
Approx. Rs 2,442.46 / VIALGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Pemnat |
Composition | Premetrexed |
Packaging Type | Bottle |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg, 100 Mg |
Approx. Rs 2,855.20 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Type | Vial |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Approx. Rs 66,000 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*1 |
Brand | Herclon |
Composition | Trastuzumab |
Manufacturer | Roche |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 1.33 Lakh / VialGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Strength | 1 Mg / 0.25 Mg |
Packaging Size | 1 Vial |
Composition | Patients may develop a potentially severe |
Manufacturer | Janseen-Cilag |
Prescription/Non prescription | Prescription |
Brand Name | Yondelis |
treatment | Treatment of chemotherapy. |
Approx. Rs 251 / VialGet Latest Price
Product BrochureProduct Details:Composition | Epirubicin |
Strength | 10 Mg / 50 Mg / 100 Mg |
Packaging Size | 1 Vial |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Brand | Epithra |
Approx. Rs 8,997 / VialGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Treatment | Blood cancer |
Brand | Rituxirel RN |
Manufacturer | Reliance Life Sciences |
Packaging Size | 50 ml |
Strength | 100 Mg / 500 Mg |
Usage/Application | For IV use only |
Approx. Rs 3,375.62 / VialGet Latest Price
Product BrochureProduct Details:Packaging Type | Vial |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Packaging Size | 1 Vial |
Brand | Dacotin |
Composition | Oxaliplatin |
Strength | 20 Mg /50 Mg / 80 Mg / 100 Mg |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 748 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Packaging Size | 1 Ml |
Composition | Erythropoietin Alfa |
Strength | 2000 IU / 5000 / 10000 IU |
Form | Injection |
Approx. Rs 16,117.93 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Daxotel |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20 mg / 80 mg / 120 mg |
Approx. Rs 6,663.73 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Fresnius Kabi |
Composition | Gemcitabine |
Brand | Gemita |
Packaging | Vial |
Treatment | Anti Cancer |
Dosage Form | 1 gm, 200gm |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 11,760.8 / VialGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Strength | 20 Mg / 80 Mg |
Composition | Docetaxel |
Packaging Size | 1 Vial |
Brand | Docetere |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Approx. Rs 590 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1Box x 1Pre-Filled Syinge |
Manufacturer | Erythropoitin |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Vintor |
Composition | Erythropoietin |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Form | Injection |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ ml |
Approx. Rs 814 / VialGet Latest Price
Product BrochureProduct Details:Strength | 10 Mg, 50 Mg |
Packaging Size | 1 Vial |
Brand | Oncodox |
Composition | Doxorubicin |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 948.29 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Composition | Irinotecan |
Brand | Irinotel |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 Mg |
Approx. Rs 2,654 / VialGet Latest Price
Product BrochureProduct Details:Brand | Voraze |
Manufacturer | Sun Pharma |
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Strength | 200 mg |
Form | Injection |
Approx. Rs 9,990 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | Natco |
Brand | Carfilnat |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Carfilzomib |
Prescription/Non prescription | Prescription |
Strength | 60 Mg |
Form | Injection |
Approx. Rs 11,300 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg, 3.5 Mg |
Approx. Rs 2,987 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Explore More Products
© Grace Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited