Our range of products include aromasin tablet 25 mg, lapatinib 250 mg tablet, lenvatinib 4mg capsule, lenalidomide 25mg capsules, tacrolomus 1mg capsule and sirolimus tablets 1mg.
₹ 5873.47 / Stripe Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Aromasin 25 |
| Manufacturer | Pfizer Ltd |
| Country of Origin | Made in India |
| Compostion | Exemestane (25mg) |
| Packing Size | 15 Tablets per strip |
| Treatment | Breast cancer |
₹ 13350 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Compostion | Lapatinib |
| Brand | Tykerb |
| USes | Breast cancer |
| Shelf life | 2 Years |
₹ 1800 / Box Get Latest Price
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Brand | Lenvat |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
| Composition | Lenvatinib 4mg |
| Form Type | Capsule |
| Strength | 4 mg |
₹ 9296.85 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid-25 |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide (25mg) |
| Packaging Type | Bottle |
| Treatment | Multiple myeloma, Myelodysplastic syndrome |
₹ 440 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Pangref |
| Form | Capsule |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Packing Size | 6 x 10 Capsules |
| Uses | Prevention of organ rejection in transplant patients |
₹ 1490 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siroboon-1 |
| Form | Tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Prevention of kidney transplant rejection |
| Packing Size | 5 x 3 x 10 Tablets |
| Composition | Sirolimus (1mg) |
₹ 1499 / Stripe Get Latest Price
| Packaging Size | 6 Tablet |
| Brand | Siromus |
| Manufacturer | Zydus Biogen |
| Composition | Sirolimsus |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 1 mg |
| Gender | Unisex |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 3735 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Jasgur Life Sciences |
| Composition | Axitinib (5mg) |
| Packaging Size | 28 Tablet |
| Uses | Kidney Cancer |
| Brand | Jastinib |
₹ 16540 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 28 Capsules |
| Brand | Enzula-40 |
| Uses | Prostate Cancer |
| Composition | Enzalutamide Capsules 40 Mg |
₹ 1800 / Bottle Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 Capsules |
| Brand | Ledomed |
| Manfacturer | Medicamen Biotech Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide (15mg) |
| Uses | Multiple Myeloma |
₹ 10661 / Bottle Get Latest Price
| Pack Size | 30 Capsules |
| Compostion | Ibrutinib (140mg) |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Brand | Nitib |
| Manufacturer | Hetero Healthcare Limited |
| Packaging Type | Plastic Bottle |
| Treatment | Mantle-cell lymphoma, Blood cancer |
| Medicine Type | Capsules |
| Shelif Life | 24 Months |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Manufacturer | Once Zest |
| Packaging Type | Box |
| Compostion | Hydroxyurea (500mg) |
| Prescription/Non prescription | Prescription |
| Brand | Hydrozest |
| Packaging Size | 3x10 Capsules Alu Alu |
| Treatment | Head and neck cancer, Sickle cell anemia |
| Country of Origin | Made in India |
| Form Type | Capsule |
₹ 3893.75 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasanat 20 |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Compostion | Dasatinib (20mg) |
| Packaging Type | Bottle |
| Strength | 20 mg |
₹ 7185 / Box Get Latest Price
| Strength | 125 mg |
| Country of Origin | Made in India |
| Manufacturerer | Zydus Healthcare Limited |
| Composition | Palbociclib (125mg) |
| Treatment | Breast cancer |
| Packaging Size | 3 x 7 Capsuels |
| Form Type | Capsule |
| Brand | Kixta |
| Form Type | Capsules |
₹ 3434.88 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Years |
| Country of Origin | Made in India |
| Compostion | Temozolomide (100mg) |
| Brand Name | Temoside 100 |
| Treatment | Brain tumor |
₹ 1080 / Stripe Get Latest Price
| Strength | 150 mg |
| Country of Origin | Made in India |
| Compostion | Nintedanib (150mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Non-small cell lung cancer |
| Packing Size | 1 x 10 Capsules |
| Form Type | Sofgel Capsule |
| Form Type | Sofgel Capsule |
₹ 80264 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer Ltd |
| Country of Origin | Made in India |
| Form Type | Capsule |
| Brand | Crizalk |
| Composition | Crizotinib (250mg) |
| Uses | Non-small cell lung cancer |
₹ 10670 / Bottle Get Latest Price
| Pack Size | 140 |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Brand | Nitib 140 |
| Manufacturer | Hetero Healthcare Limited |
| Packaging Size | 30 Capsules per bottle |
| Compostion | Ibrutinib (140mg) |
| Treatment | Mantle-cell lymphoma Blood cancer (Chronic lymphocytic leukemia) |
| Shelif Life | 24 Months |
₹ 124607 / Box Get Latest Price
| Packaging Size | 7X8 Capsules |
| Strength | 150 mg |
| Country of Origin | Made in India |
| Compostion | Alectinib (150mg) |
| Form Type | Capsule |
| Manufacturer | Roche Products India Pvt Ltd |
| Uses | Non-small cell lung cancer |
₹ 21600 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Treatment | Prostate cancer, Blood cancer |
| Composition | Abiraterone Acetate (500mg) |
₹ 8900 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Brand | Bosutris 400 Tablet |
| Packaging Size | 30 Tablets |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Treatment | Kidney cancer, Thyroid cancer, Blood cance, Non-small cell lung cance |
| Composition | Bosutinib 400mg |
| Shelif Life | 2 Year |
₹ 2130 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es. Mitinab |
| Manufacturer | Sakar Healthcare Ltd. |
| Treatment | Treatment of Cancer |
| Shelf Life | 24 Months |
₹ 3852 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Form | Tablet |
| Country of Origin | Made in India |
| Shelif Life | 2 Years Brand Bdpazo |
| Composition | Pazopanib (400mg) |
| Packaging Size | 30 Tablets |
| Uses | Kidney Cancer, Soft tissue sarcoma |
₹ 30000 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Ahabir Tablet |
| Manufactured By | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Treatment | Sickle cell anemia, Prostate cancer |
| Strength | 500 mg |
₹ 10800 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Use | PancrPancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
₹ 18000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abiratred |
| Manufactured By | Dr. Reddy Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Treatment | Prostate Cancer |
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Generic Name | Glivec 100 |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Imatinib mesylate |
| Manufacturer | Novartis India Ltd |
| Packaging Size | 6 x 10 Tablets |
| Treatment | Cancer |
₹ 2500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | BASAB Tablets |
| Manufactured By | Bruck Pharma Pvt,ltd. |
| Country of Origin | Made in India |
| Form | Tablet |
| Uses | Sickle cell anemia, Prostate cancer, Blood cancer |
| Composition | Abiraterone Acetate (250mg) |
₹ 27000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zybuca-250 |
| Manufactured By | Bruck Pharma Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Blood cancer , Prostate cancer |
| Composition | Abiraterone Acetate (250mg) |
| Form | Tablet |
₹ 5040 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Cabozantinib (20mg) |
| Brand | Cabozanib 20mg Tablet |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abirakast |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (250mg) |
| Form | Tablet |
| Shelif Life | 3 Year |
| Treatment | Prostate cancer, Blood cancer |
₹ 400 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Composition | Nilotinib (200mg) |
| Packaging Type | Plastic Bottle |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
| Brand | Ninlib |
| Manufacturer | Hetero Healthcare Limited |
₹ 6200 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Palbojas-100 |
| Manufacturer | Jasgur Life Sciences |
| Composition | Palbociclib (100mg) |
| Treatment | Breast Cancer |
₹ 16999 / Bottle Get Latest Price
| Strength | 75 mg |
| Country of Origin | Made in India |
| Compostion | Dabrafenib |
| Packaging Type | Bottles |
| Packaging Size | 120 Capsules |
| Brand | Tafinlar |
| Treatment | used to treat certain types of cancer in people who have a "BRAF" gene mutation. |
| Form Type | Treatment |
₹ 2250 / Bottle Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Form Type | Capsule |
| Treatment | Ovarian cancer, Primary Peritoneal Cancer. |
| Composition | Niraparib (100mg) |
| Manufacturer | Everest |
| Shelif life | 24 Months |
| Packaging Size | 30 Capsules per bottle |
| Brand | Niranib |
₹ 1400 / Stripe Get Latest Price
| Strength | 125 mg/80 mg |
| Brand | Emend |
| Manufacturer | MSD Pharmaceuticals Pvt Ltd |
| Packaging Size | 3 capsules in 1 strip |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Capsule |
| Treatment | Nausea and vomiting due to chemotherapy |
| Composition | Aprepitant (125mg) + Aprepitant (80mg) |
₹ 8500 / Box Get Latest Price
| Strength | 200 mg |
| Country of Origin | Made in India |
| Compostion | Nilotinib (200mg) |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Packing Size | 4 capsules in 1 strip |
| Form Type | Capsule |
| Shelif life | 24 Months |
| Brand | Tasigna-200 |
₹ 28000 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Abirabuzz-250 |
| Manufactured By | Jasgur Life Sciences |
| Country of Origin | Made in India |
| Shelif Life | 2 Years |
| Composition | Abiraterone Acetate (250mg) |
| Uses | Prostate cancer |
| Strength | 500 mg |
₹ 11000 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 4 x 28 Capsules |
| Brand | Indenza-40 |
| Manufacturer | Aprazer Healthcare Pvt Ltd |
| Treatment | Prostate cancer, Polycystic ovarian syndrome (PCOS) |
| Composition | Enzalutamide (40mg) |
₹ 32800 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 4x28 Capsules |
| Brand | Azel |
| Treatment | Prostate Cancer |
| Manufacurer | Dr Reddy's Laboratories Ltd |
| Composition | Enzalutamide (40mg) |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India