100% Export Oriented Unit of a wide range of products which include minoxidil 2.5mg tablet, minoxidil minoxiboon 5mg tablet, minoxidil 10 mg tablets, minoxihead minoxidil tablet, minostar 2.50mg tablet and minostar 10mg minoxidil tablet.
₹ 130 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Kacchela Medex Pvt Ltd |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Kacchela Medex Pvt Ltd |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxihead-5 |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Asher Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minostar-2.5 |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Maxcure Healtcare |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 315 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minostar-10 |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Maxcure Healtcare |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Salt Form | Succinate |
| Release Type | Extended Release |
| Manufacturer | USV Ltd |
| Shelf Life | 36 months |
| Brand | Metolar |
| Pharmacopeia Standard | USP |
| Country of Origin | India |
| Active Ingredient | Metoprolol |
| Composition | Metoprolol Succinate |
₹ 401 / Box Get Latest Price
| Drug Strength | 80+12.5 Mg / 160 Mg |
| Grade Standard | IP |
| Brand | Valzaar-H |
| Manufacturer | Torrent Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
₹ 304 / Box Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 40 mg |
| Brand | Valent |
| Packaging Size | 10 tablets in 1 strip |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 30 months |
| Usage/Application | Hospital |
| Manufacturer | Lupin Ltd |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India