Leading 100% Export Oriented Unit of tamobix tamoxifen 20mg tablets, bdenza enzalutamide capsule 80mg, lenvatinib 10 mg capsule, 400mg abevmy bevacizumab injection, cizumab bevacizumab 100 mg injection and bevatas 400 solution for infusion from Nagpur.
₹ 190 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Manufacturer | Gebix pharma |
| Brand | Tamobix 20mg |
| Packing Type | Box |
| Country Of Origin | Made in India |
| Uses | It is used to treat early breast cancer in women |
| Composition | Tamoxifen 20mg |
₹ 6125 / Box Get Latest Price
| Strength | 80 mg |
| Brand | BDENZA 80 |
| Packaging Size | 4 x 14 Capsules |
| Packaging Type | Strip |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Composition | Enzalutamide (80mg) |
₹ 3200 / Box Get Latest Price
| Brand | Lenced-10 |
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib 10mg |
| Manufacturer | Zydus Cadila |
₹ 35120 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Injection |
| Brand | Abevmy |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
| Manufactuere | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Uses | Cancer of colon and rectum, Non-small cell lung cancer, Cervical cancer |
| Composition | Bevacizumab (400mg) |
₹ 11838 / Vial Get Latest Price
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Injection |
| Brand | Cizumab-100 |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
| Packaging Size | 1 Solution for Infusion in 1 vial |
| Treatment | Non-small cell lung cancer, Cervical cancer, Ovarian cancer |
| Composition | Bevacizumab (100mg/4ml) |
| Manufacturer | Hetero Drugs Ltd |
₹ 39600 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Bevatas |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
| Composition | Bevacizumab (400mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Uses | Cancer of colon and rectum / Non-small cell lung cancer / Cervical cancer |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Size | 5 x 5 tablets |
| Packaging Type | Stripe |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 Years |
| Usage/Application | Clinical |
₹ 400 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus Cadila |
| Usage/Application | Clinical |
| Composition | Anastrozole |
₹ 400 / Strip Get Latest Price
| Brand | Armotraz |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
| Composition | Anstrozole |
| Treatment | Anti Cancer |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Packaging Type | Stripe |
| Packaging Size | 2 x 14 Tablet |
| Manufactured By | Alkem Laboratories |
| Shelf Life | 24 Months |
| Usage/Application | Clinical |
₹ 450 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Brand Name | Iressa |
| Treatment | Non-small cell lung cancer |
| Composition | Geftinib |
| Pack Size | 30 Tablets Per Box |
| Prescription/Non prescription | Prescription |
₹ 7200 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Brand | Palbojas |
| Packaging Size | 21 Capsules |
| Composition | Palbociclib (125mg) |
| Treatment | Breast cancer |
| Manufacturer | Jasgur Life Sciences |
₹ 17983.91 / Box Get Latest Price
| Strength | 40 mg |
| Brand | BDENZA |
| Packaging Type | Strip |
| Packaging Size | 4 x 28 Capsules |
| Uses | To manage prostate cancer |
| Manufacturer | BDR Pharmaceuticals International Pvt Ltd |
| Composition | Enzalutamide (40mg) |
₹ 7700 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lenakast 25 |
| Packaging Size | 30 Capsules |
| Manfacturer | Aprazer Healthcare Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide (25mg) |
| Treatment | Multiple myeloma |
₹ 10000 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lenabuzz-25 |
| Packaging Size | 30 Capsules |
| Manfacturer | Jasgur Life Sciences LLP |
| Country of Origin | Made in India |
| Treatment | Mantle cell lymphoma, Follicular lymphoma |
| Composition | Lenalidomide (25mg) |
₹ 15000 / Bottle Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Pomabuzz-4 |
| Composition | Pomalidomide (4mg) |
| Manufacturer | Jasgur Life Sciences |
| Treatment | Multiple myeloma |
| Packaging Size | 21 Capsules |
₹ 6294.85 / Bottle Get Latest Price
| Strength | 15 mg |
| Brand | Lenalid 15 Capsule |
| Packaging Size | 30 Capsules |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide (15mg) |
| Treatment | Multiple myeloma, Lepra reaction |
₹ 8900 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Revilen-10 |
| Packaging Size | 30 Capsules |
| Manfacturer | Bruck Pharma Private Ltd. |
| Country of Origin | Made in India |
| Uses | To treat various types of cancers |
| Composition | Lenalidomide (10mg) |
| Packaging Type | Bottle |
₹ 5000 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenalitaj |
| Packaging Size | 30 Capsules |
| Manfacturer | Sartaj Phrama |
| Country of Origin | Made in India |
| Treatment | Multiple myeloma |
| Composition | Lenalidomide (10mg) |
₹ 2770 / Piece Get Latest Price
| Strength | 4 mg |
| Brand | Zolejas |
| Manufacturer | Jasgur Life Sciences |
| Treatment | Hypercalcemia |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Composition | Zoledronic Acid |
| Forms | Injection |
₹ 4140 / Vial Get Latest Price
| Strength | 3.5 mg |
| Brand | Bortether 3.5 Injection |
| Pack Size | Vial |
| Route | IV |
| Usage | Breast cancer |
| Uses | Treatment of multiple myeloma and mantle cell lymphoma |
| Composition | Bortezomib (3.5mg) |
| Brand Name | Bortether 3.5 Injection |
₹ 4280 / Vial Get Latest Price
| Packaging Size | 100 mg |
| Route Of Administration | Intravenous |
| Brand | Azacbuzz-100 |
| Treatment | Myelodysplastic Syndrome |
| Shelf Life | 24 month |
| Packaging Type | Vial |
| Salt Composition | Azacitidine |
| Composition | Azacitidine (100mg) |
| Manufacturer | Jasgur Life Sciences |
₹ 11000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand | Bosutris 500 |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Composition | Bosutinib |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
| Packaging Size | 30 Tablets in Bottle |
₹ 600 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Lomoother-40 |
| Composition | Lomustine (40mg) |
| Packaging Size | 6 Capsule per bottle |
| Treatment | Brain tumor / Lung cancer / Hodgkin's disease / Malignant melanoma |
₹ 5000 / Box Get Latest Price
| Strength | 12.5 mg |
| Generic Name | Sutinat |
| Packing | Box |
| Country of Origin | Made in India |
| Uses | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer, Thyroid cancer |
| Manufacturer | Natco Pharma Ltd |
| Composition | Sunitinib Malate (12.5mg) |
₹ 1800 / Box Get Latest Price
| Strength | 50 mg |
| Packing | Box |
| Country of Origin | Made in India |
| Composition | Sunitinib (50g) |
| Manufacturer | Zydus Cadila |
| Uses | Medullary thyroid cancer, Certain kidney cancer |
| Brand | Nitnib-50 |
₹ 14400 / Vial Get Latest Price
| Dosage Strength | 80 mg |
| Brand | Degalix |
| Treatment | Female infertility / Prostate cancer |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Shelf Life | 24 month |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
₹ 5849 / Vial Get Latest Price
| Formulation Type | Suspension |
| Brand | Cytax-Nab |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 20ml |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Compositions | Paclitaxel (100mg) + Albumin (900mg) |
₹ 12100 / Vial Get Latest Price
| Treatment | Ovarian cancer / Cervical cancer / Brain tumor / Kidney cancer |
| Brand | Carzomib (60mg) |
| Manufacturer | Hetero Healthcare Limited |
| Strength | 60 mg |
| Dosage Form | Injectable Solution |
| Pack Size | 60 ml |
| Shelf Life | 24 months |
| Composition | Carfilzomib |
₹ 384.50 / Pack Get Latest Price
| Drug Strength | 0.25 gm |
| Packaging Size | 0.25 gm in 1 sachet |
| Brand | Imiquad Cream |
| Composition | Imiquimod (12.5mg) |
| Manufacturer | Glenmark |
| Treatment | Genital warts, rough and scaly patches that appear due to exposure to the sun and skin cancer |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopethic |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Letrozole (2.5mg) |
| Uses | It is used to treat breast cancer in postmenopausal women. |
₹ 7600 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Treatment | Breast cancer |
| Composition | Palbociclib (125mg) |
| Packing Size | 21 Capsules |
| Brand | Piclib |
| Manufacturer | Hetero Healthcare Limited |
₹ 3200 / Box Get Latest Price
| Brand | Lenvabuzz-10 |
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Treatment | Treat thyroid cancer |
| Manufacturer | Jasgur Life Sciences |
| Composition | Lenvatinib (10mg) |
₹ 43859 / Vial Get Latest Price
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Cizumab 400 |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
| Manufacturer | Hetero Drugs Ltd |
| Composition | Bevacizumab (400mg) |
| Uses | Cancer of colon and rectum, Ovarian cancer, Cervical cancer |
₹ 5248 / Vial Get Latest Price
| Strength | 2 mg |
| Brand | Bortether |
| Pack Size | Vial |
| Form | Injection |
| Uses | Treatment of multiple myeloma and mantle cell lymphoma. |
| Composition | Bortezomib (2mg) |
| Manufactured By | Ther Dose Pharma Pvt Ltd. |
₹ 16765 / Vial Get Latest Price
| Formulation Type | Conventional |
| Brand | Paclibuzz |
| Pharmacopoeia Standard | IP |
| Strength | 300 mg |
| Packaging Size | 50 ml |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Dilip (Chief executive officer)
Grace Medmart
Near Guruharmandas Gurudwara, Plot No 165, Sindhi Colony, Khamla
Nagpur - 440025, Maharashtra, India